Size charts
Pick a chart, then a size, to see every measurement for it.
Size Chart - Shirt
Unit in
Pick a size
All sizes
| Size | Garment Chest | Shirt Length | Shoulder | Sleeve Length |
|---|---|---|---|---|
| XXS | 36 | 25 | 17 | 7.5 |
| XS | 38 | 26 | 17.5 | 8 |
| S | 40 | 27 | 18 | 8.5 |
| M | 42 | 28 | 18.5 | 9 |
| L | 44 | 29 | 19 | 9.5 |
| XL | 46 | 30 | 19.5 | 10 |
| 2XL | 48 | 31 | 20 | 10.5 |
| 3XL | 50 | 32 | 20.5 | 11 |
| 4XL | 52 | 34 | 21 | 11.5 |
| 5XL | 54 | 35 | 21.5 | 12 |
| 6XL | 56 | 36 | 22 | 12 |
Garment Chest is the full chest measurement of the garment, all the way round.
Size Chart - Oversized T-Shirt
Unit in
Pick a size
All sizes
| Size | To Fit Your Chest Size | Length | Sleeve Length | Shoulder |
|---|---|---|---|---|
| XXS | 34 | 26 | 7.5 | 19 |
| XS | 36 | 26 | 8 | 20 |
| S | 38 | 27.5 | 8.5 | 21 |
| M | 40 | 28 | 9 | 22 |
| L | 42 | 28.5 | 9.5 | 23 |
| XL | 44 | 29 | 10 | 24 |
| 2XL | 46 | 29.5 | 10.5 | 25 |
| 3XL | 48 | 30 | 11 | 26 |
| 4XL | 50 | 30 | 11.5 | 26.5 |
| 5XL | 52 | 30.5 | 11.5 | 27 |
| 6XL | 54 | 30.5 | 12 | 28.5 |
"To Fit Your Chest Size" is your body chest measurement, all the way round. Pick the size that matches your chest โ the tee is cut oversized.
Size Chart โ Gaming Desk Mat
Unit cm
Pick a size
All sizes
| Size | Stitched | Unstitched |
|---|---|---|
| M | 28 ร 60 | 28 ร 60 |
| L | 30 ร 80 | 30 ร 80 |
| XL | 42 ร 90 | 42 ร 90 |
| XXL | 54 ร 110 | Not available |
Desk mat size in centimetres (width ร length). M is Medium, L is Large. XXL comes with Stitched edges only.
How to measure
1. Clear your desk and measure the free space from left to right โ this is the mat's length. 2. Measure from the front edge of the desk towards the back โ this is the mat's width. 3. Pick the size whose width ร length fits inside that space, with room for your keyboard and mouse. Example: L is 30 ร 80 cm. All sizes are in centimetres. XXL comes with Stitched edges only.
Oversized T-Shirt Size Chart
Unit in
Pick a size
All sizes
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 41 | 27 | 20 | 7.75 |
| S | 43 | 27.5 | 21 | 8 |
| M | 45 | 28 | 22 | 8.5 |
| L | 47 | 28.5 | 22.5 | 9 |
| XL | 49 | 29 | 23 | 9.5 |
| 2XL | 51 | 30 | 24 | 9.5 |
Garment measurements in inches. Chest is the full chest measurement of the garment, all the way round.

